April 3, 2023 - April 14, 2023 9:00 am - 4:00 pm Total spaces remaining: 8
May 1, 2023 - May 12, 2023 9:00 am - 4:00 pm Total spaces remaining: 8
June 5, 2023 - June 16, 2023 9:00 am - 4:00 pm Total spaces remaining: 8
July 10, 2023 - July 21, 2023 9:00 am - 4:00 pm Total spaces remaining: 8
August 7, 2023 - August 18, 2023 9:00 am - 4:00 pm Total spaces remaining: 8
September 4, 2023 - September 15, 2023 9:00 am - 4:00 pm Total spaces remaining: 8
October 2, 2023 - October 13, 2023 9:00 am - 4:00 pm Total spaces remaining: 8
November 6, 2023 - November 17, 2023 9:00 am - 4:00 pm Total spaces remaining: 8
December 4, 2023 - December 15, 2023 9:00 am - 4:00 pm Total spaces remaining: 8
January 1, 2024 - January 12, 2024 9:00 am - 4:00 pm Total spaces remaining: 8
The primary focus is placed on personal care and home management for patients, but students will also learn about family issues, meal preparation, social activities, housekeeping and more. … Home Health Aide Class (2023)Read More »
April 14, 2023 11:00 am - 2:00 pm Total spaces remaining: 8
May 12, 2023 11:00 am - 2:00 pm Total spaces remaining: 8
June 16, 2023 11:00 am - 2:00 pm Total spaces remaining: 8
July 21, 2023 11:00 am - 2:00 pm Total spaces remaining: 8
August 18, 2023 11:00 am - 2:00 pm Total spaces remaining: 8
September 15, 2023 11:00 am - 2:00 pm Total spaces remaining: 8
October 13, 2023 11:00 am - 2:00 pm Total spaces remaining: 8
November 17, 2023 11:00 am - 2:00 pm Total spaces remaining: 8
December 15, 2023 11:00 am - 2:00 pm Total spaces remaining: 8
January 12, 2024 11:00 am - 2:00 pm Total spaces remaining: 8
This hands-on skills training prepares you to respond to breathing and cardiac emergencies. It also teaches the skills and knowledge needed to provide care for victims of sudden cardiac arrest through the safe use of an automated external defibrillator. … CPR, First Aid, & AED Training (2023)Read More »